Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Crown A | Pete Skinner | Lost | 2-0 | |
2 | Home | 4 | Trinity A | Carl South | Lost | 1-2 | |
3 | Away | 4 | Nellies A | Tom Johnson | Lost | 2-0 | |
6 | Home | 1 | Clarendon A | Chris Stark | Lost | 1-2 | |
8 | Home | 3 | Old Zoological B | Pat Baynes | Lost | 1-2 | |
9 | Away | 3 | Three Tuns | Dale Welburn | Lost | 2-0 | |
10 | Home | 1 | Anlaby Park A | Kevin Webster | Lost | 0-2 | |
11 | Home | 5 | Clarendon B | Pete Robinson | Lost | 0-2 | |
12 | Home | 1 | Crown A | Phil Laud | Lost | 0-2 | |
13 | Away | 3 | Trinity A | Charlie Newman | Lost | 2-0 | |
14 | Home | 4 | Nellies A | Tom Coxon | Lost | 0-2 | |
15 | Away | 4 | Anlaby Park B | Callum Carling | Won | 1-2 | |
16 | Home | 3 | Crooked Billett | Ian Overton | Lost | 0-2 | |
17 | Away | 3 | Clarendon A | Chris Stark | Won | 1-2 | |
18 | Home | 3 | Robbies D | Shaun Featherstone | Lost | 0-2 | |
19 | Away | 5 | Old Zoological B | Dave Carter | Lost | 2-0 | |
20 | Home | 2 | Three Tuns | Sam Kent | Lost | 0-2 | |
21 | Away | 1 | Anlaby Park A | Ben Wardell | Won | 0-2 | |
22 | Away | 3 | Clarendon B | Matthew Dawson | Won | 0-2 | |
W4-L15 |