Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Anlaby Park B | Connor Wildridge | Won | 1-2 | |
2 | Home | 4 | Crooked Billett | Neil Tramner | Lost | 0-2 | |
3 | Away | 2 | Clarendon A | Chris Stark | Won | 0-2 | |
4 | Home | 5 | Robbies D | David Creswell | Won | 2-0 | |
5 | Home | 3 | Clarendon B | Pete Robinson | Lost | 0-2 | |
6 | Away | 3 | Three Tuns | Mike Thompson | Lost | 2-1 | |
7 | Home | 4 | Anlaby Park A | Neil Wharton | Lost | 0-2 | |
10 | Away | 1 | Trinity A | Charlie Houghton | Won | 0-2 | |
11 | Home | 2 | Nellies A | Danny Bade | Lost | 1-2 | |
12 | Home | 4 | Anlaby Park B | Callum Carling | Won | 2-0 | |
14 | Home | 1 | Clarendon A | Ian Burrows | Won | 2-1 | |
16 | Away | 5 | Clarendon B | Will Wilson | Won | 1-2 | |
17 | Home | 2 | Three Tuns | Connah Oliver | Lost | 1-2 | |
18 | Away | 3 | Anlaby Park A | Kevin Webster | Lost | 2-0 | |
19 | Home | 2 | Sutton Arms B | Will Barlow | Lost | 1-2 | |
20 | Away | 1 | Crown A | Pete Skinner | Lost | 2-1 | |
21 | Home | 2 | Trinity A | Luke Rutter | Lost | 1-2 | |
22 | Away | 5 | Nellies A | Danny Bade | Won | 0-2 | |
W8-L10 |