Ton | Clarendon A | HCO | Legs | Legs | HCO | Anlaby Park B | Ton |
---|---|---|---|---|---|---|---|
Ian Burrows | 1 | 2 | Callum Wildridge | ||||
Mathew Marywicz | 1 | 2 | Mark Temple | ||||
Chris Stark | 1 | 2 | Callum Carling | ||||
ⓒ Phil Simpson | 1 | 2 | Paul Wildridge | ||||
Paddy O'Brian | 1 | 2 | Connor Wildridge | ||||
Session 1 score | 5 | 10 | |||||
Final score | 5 | 10 | |||||
Previous match Anlaby Park B 4-4 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Stark | 1 | 0 | Callum Carling | 1 | 1 | |
Ian Burrows | 1 | 0 | Callum Wildridge | 1 | 1 | |
Mathew Marywicz | 1 | 0 | Connor Wildridge | 1 | 1 | |
Paddy O'Brian | 1 | 0 | Mark Temple | 1 | 1 | |
Phil Simpson | 1 | 0 | Paul Wildridge | 1 | 1 |