Ton | Clarendon A | HCO | Legs | Legs | HCO | Sutton Arms B | Ton |
---|---|---|---|---|---|---|---|
ⓒ Phil Simpson | 2 | 0 | Charlie Richardson | ||||
Ian Burrows | 0 | 2 | Steve Skipworth ⓒ | ||||
Chris Stark | 1 | 2 | Reg Mason | ||||
Mike Woodward | 1 | 2 | Sam Such | ||||
Paddy O'Brian | 112 | 1 | 2 | 106 | Will Barlow | 1 | |
Session 1 score | 5 | 8 | |||||
Final score | 5 | 8 | 1 | ||||
Previous match Sutton Arms B 3-5 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Stark | 1 | 0 | Charlie Richardson | 1 | 0 | |
Ian Burrows | 1 | 0 | Reg Mason | 1 | 1 | |
Mike Woodward | 1 | 0 | Sam Such | 1 | 1 | |
Paddy O'Brian | 1 | 0 | Steve Skipworth | 1 | 1 | |
Phil Simpson | 1 | 1 | Will Barlow | 1 | 1 |