Ton | Clarendon B | HCO | Legs | Legs | HCO | Clarendon A | Ton |
---|---|---|---|---|---|---|---|
Pete Robinson | 2 | 0 | Phil Simpson ⓒ | ||||
Dan Buttle | 0 | 2 | Chris Stark | ||||
Neil Holmes | 2 | 1 | Ian Burrows | ||||
Will Wilson | 2 | 1 | Paddy O'Brian | ||||
Karl Buttle | 2 | 0 | Mathew Marywicz | ||||
Session 1 score | 8 | 4 | |||||
Final score | 8 | 4 | |||||
Previous match Clarendon A 2-6 Clarendon B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dan Buttle | 1 | 0 | Chris Stark | 1 | 1 | |
Karl Buttle | 1 | 1 | Ian Burrows | 1 | 0 | |
Neil Holmes | 1 | 1 | Mathew Marywicz | 1 | 0 | |
Pete Robinson | 1 | 1 | Paddy O'Brian | 1 | 0 | |
Will Wilson | 1 | 1 | Phil Simpson | 1 | 0 |