Ton | Clarendon A | HCO | Legs | Legs | HCO | Trinity A | Ton |
---|---|---|---|---|---|---|---|
Paddy O'Brian | 1 | 2 | Charlie Houghton | ||||
Mathew Marywicz | 0 | 2 | Luke Rutter ⓒ | ||||
Chris Stark | 0 | 2 | Steve Hill | ||||
Ian Burrows | 0 | 2 | Jack Rumney | ||||
ⓒ Phil Simpson | 2 | 0 | Charlie Newman | ||||
Session 1 score | 3 | 8 | |||||
Final score | 3 | 8 | |||||
Previous match Trinity A 7-1 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Stark | 1 | 0 | Charlie Houghton | 1 | 1 | |
Ian Burrows | 1 | 0 | Charlie Newman | 1 | 0 | |
Mathew Marywicz | 1 | 0 | Jack Rumney | 1 | 1 | |
Paddy O'Brian | 1 | 0 | Luke Rutter | 1 | 1 | |
Phil Simpson | 1 | 1 | Steve Hill | 1 | 1 |