Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Three Tuns | Dale Welburn | Lost | 0-2 | |
2 | Away | 2 | Anlaby Park A | Kevin Webster | Won | 0-2 | |
3 | Home | 4 | Sutton Arms B | Reg Mason | Won | 2-0 | |
4 | Away | 4 | Crown A | Kev Hewson | Lost | 2-1 | |
5 | Home | 5 | Trinity A | Jack Rumney | Won | 2-0 | |
6 | Away | 1 | Clarendon B | Pete Robinson | Won | 0-2 | |
7 | Away | 4 | Anlaby Park B | Paul Wildridge | Won | 0-2 | |
8 | Home | 3 | Crooked Billett | Rob Moore | Won | 2-1 | |
9 | Away | 2 | Clarendon A | Chris Stark | Won | 0-2 | |
10 | Home | 2 | Robbies D | Jack Formby | Lost | 0-2 | |
13 | Home | 1 | Anlaby Park A | Ben Wardell | Won | 2-0 | |
14 | Away | 2 | Sutton Arms B | Charlie Richardson | Won | 0-2 | |
16 | Away | 4 | Trinity A | Charlie Newman | Won | 0-2 | |
17 | Home | 2 | Clarendon B | Dan Buttle | Won | 2-0 | |
18 | Home | 1 | Anlaby Park B | Won | 2-0 | ||
19 | Away | 2 | Crooked Billett | Neil Tramner | Lost | 2-1 | |
20 | Home | 3 | Clarendon A | Ian Burrows | Won | 2-0 | |
21 | Away | 2 | Robbies D | John Creswell | Won | 1-2 | |
W14-L4 |