Ton | Anlaby Park A | HCO | Legs | Legs | HCO | Clarendon A | Ton |
---|---|---|---|---|---|---|---|
ⓒ Neil Wharton | 2 | 1 | Chris Stark | ||||
John Usher | 1 | 2 | Phil Simpson ⓒ | ||||
Garry Wiles | 1 | 2 | Ian Burrows | ||||
Keith Krebs | 83 | 2 | 0 | Mathew Marywicz | |||
Ben Wardell | 2 | 0 | Paddy O'Brian | ||||
Session 1 score | 8 | 5 | |||||
Final score | 8 | 5 | |||||
Previous match Clarendon A 1-7 Anlaby Park A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ben Wardell | 1 | 1 | Chris Stark | 1 | 0 | |
Garry Wiles | 1 | 0 | Ian Burrows | 1 | 1 | |
John Usher | 1 | 0 | Mathew Marywicz | 1 | 0 | |
Keith Krebs | 1 | 1 | Paddy O'Brian | 1 | 0 | |
Neil Wharton | 1 | 1 | Phil Simpson | 1 | 1 |