Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Anlaby Park A | Keith Krebs | Lost | 1-2 | |
2 | Away | 2 | Sutton Arms B | Steve Skipworth | Won | 1-2 | |
4 | Away | 2 | Clarendon B | Neil Holmes | Lost | 2-1 | |
5 | Away | 3 | Nellies A | Ian Rutter | Lost | 2-0 | |
6 | Home | 1 | Anlaby Park B | Carl Denby | Won | 2-1 | |
7 | Away | 1 | Crooked Billett | Ian Overton | Lost | 2-0 | |
8 | Home | 1 | Clarendon A | Mike Woodward | Won | 2-0 | |
9 | Away | 3 | Robbies D | David Creswell | Lost | 2-1 | |
10 | Home | 3 | Old Zoological B | Simon Blakestone | Lost | 0-2 | |
11 | Away | 3 | Three Tuns | Mike Thompson | Won | 1-2 | |
12 | Away | 4 | Anlaby Park A | Garry Wiles | Lost | 2-0 | |
13 | Home | 2 | Sutton Arms B | Steve Skipworth | Lost | 1-2 | |
14 | Away | 2 | Crown A | Kev Hewson | Lost | 2-1 | |
15 | Home | 5 | Clarendon B | Matthew Dawson | Won | 2-0 | |
16 | Home | 5 | Nellies A | Ian Rutter | Won | 2-0 | |
17 | Away | 5 | Anlaby Park B | Paul Wildridge | Won | 0-2 | |
19 | Away | 3 | Clarendon A | Chris Stark | Won | 0-2 | |
20 | Home | 5 | Robbies D | John Creswell | Lost | 0-2 | |
22 | Home | 5 | Three Tuns | Sam Kent | Lost | 0-2 | |
W8-L11 |