Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Three Tuns | Connah Oliver | Lost | 0-2 | |
2 | Away | 3 | Anlaby Park A | Neil Wharton | Won | 0-2 | |
3 | Home | 5 | Sutton Arms B | Steve Skipworth | Lost | 0-2 | |
5 | Home | 2 | Trinity A | Luke Rutter | Lost | 0-2 | |
7 | Away | 1 | Anlaby Park B | Callum Wildridge | Lost | 2-0 | |
9 | Away | 1 | Clarendon A | Mathew Marywicz | Won | 0-2 | |
10 | Home | 3 | Robbies D | Shaun Featherstone | Lost | 0-2 | |
11 | Away | 1 | Old Zoological B | Pat Baynes | Lost | 2-0 | |
12 | Away | 3 | Three Tuns | Ryan Hill | Won | 1-2 | |
13 | Home | 4 | Anlaby Park A | Neil Wharton | Lost | 0-2 | |
14 | Away | 5 | Sutton Arms B | Shane Such | Won | 0-2 | |
15 | Home | 2 | Crown A | Phil Laud | Lost | 1-2 | |
17 | Home | 5 | Clarendon B | Pete Robinson | Lost | 1-2 | |
18 | Home | 4 | Anlaby Park B | Won | 2-0 | ||
19 | Away | 1 | Crooked Billett | Casey Greenwood | Won | 0-2 | |
20 | Home | 2 | Clarendon A | Chris Stark | Won | 2-0 | |
21 | Away | 5 | Robbies D | Ian Featherstone | Lost | 2-0 | |
22 | Home | 3 | Old Zoological B | Tony Matchan | Lost | 0-2 | |
W7-L11 |