Ton | Crown A | HCO | Legs | Legs | HCO | Clarendon A | Ton |
---|---|---|---|---|---|---|---|
Pete Skinner | 2 | 1 | Chris Stark | ||||
James Skinner | 2 | 0 | Paddy O'Brian | ||||
Phil Laud | 2 | 0 | Mike Woodward | ||||
ⓒ Leanne Brown | 2 | 0 | Phil Simpson ⓒ | ||||
Kev Hewson | 0 | 2 | Ian Burrows | ||||
Session 1 score | 8 | 3 | |||||
Final score | 8 | 3 | |||||
Previous match Clarendon A 2-6 Crown A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
James Skinner | 1 | 1 | Chris Stark | 1 | 0 | |
Kev Hewson | 1 | 0 | Ian Burrows | 1 | 1 | |
Leanne Brown | 1 | 1 | Mike Woodward | 1 | 0 | |
Pete Skinner | 1 | 1 | Paddy O'Brian | 1 | 0 | |
Phil Laud | 1 | 1 | Phil Simpson | 1 | 0 |