Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Robbies D | David Creswell | Lost | 2-0 | |
3 | Home | 1 | Old Zoological B | Simon Blakestone | Lost | 0-2 | |
6 | Away | 5 | Sutton Arms B | Steve Skipworth | Lost | 2-1 | |
7 | Home | 2 | Crown A | Gary Jones | Lost | 1-2 | |
8 | Away | 5 | Trinity A | Charlie Houghton | Lost | 2-0 | |
9 | Home | 3 | Nellies A | Danny Bade | Lost | 0-2 | |
10 | Away | 5 | Anlaby Park B | Callum Wildridge | Lost | 2-0 | |
11 | Home | 3 | Crooked Billett | Pete Greenwood | Won | 2-1 | |
12 | Away | 4 | Clarendon B | Will Wilson | Lost | 2-1 | |
13 | Home | 5 | Robbies D | John Creswell | Lost | 0-2 | |
15 | Home | 5 | Three Tuns | Mike Thompson | Lost | 0-2 | |
16 | Away | 5 | Anlaby Park A | Ben Wardell | Lost | 2-0 | |
17 | Home | 5 | Sutton Arms B | Will Barlow | Lost | 1-2 | |
18 | Away | 2 | Crown A | James Skinner | Lost | 2-0 | |
19 | Home | 1 | Trinity A | Charlie Houghton | Lost | 1-2 | |
21 | Home | 5 | Anlaby Park B | Connor Wildridge | Lost | 1-2 | |
22 | Away | 1 | Crooked Billett | Ian Overton | Lost | 2-1 | |
W1-L16 |