Ton | Clarendon A | HCO | Legs | Legs | HCO | Crooked Billett | Ton |
---|---|---|---|---|---|---|---|
Mike Woodward | 1 | 2 | Jon Burrows | ||||
Ian Burrows | 1 | 2 | Rob Moore | ||||
Paddy O'Brian | 2 | 1 | Pete Greenwood ⓒ | ||||
Mathew Marywicz | 0 | 2 | Ian Overton | ||||
ⓒ Phil Simpson | 1 | 2 | Neil Tramner | ||||
Session 1 score | 5 | 9 | |||||
Final score | 5 | 9 | |||||
Future match Crooked Billett 6-2 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ian Burrows | 1 | 0 | Ian Overton | 1 | 1 | |
Mathew Marywicz | 1 | 0 | Jon Burrows | 1 | 1 | |
Mike Woodward | 1 | 0 | Neil Tramner | 1 | 1 | |
Paddy O'Brian | 1 | 1 | Pete Greenwood | 1 | 0 | |
Phil Simpson | 1 | 0 | Rob Moore | 1 | 1 |