Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Crooked Billett | Ian Overton | Won | 1-2 | |
2 | Home | 4 | Clarendon A | Mathew Marywicz | Won | 2-1 | |
3 | Home | 2 | Clarendon B | Will Wilson | Won | 2-0 | |
4 | Away | 4 | Old Zoological B | Lewis Blakestone | Won | 0-2 | |
5 | Home | 2 | Three Tuns | Craig Thompson | Lost | 0-2 | |
6 | Away | 3 | Anlaby Park A | Brian Whitham | Won | 0-2 | |
7 | Home | 1 | Sutton Arms B | Scott Taylor | Won | 2-1 | |
8 | Away | 2 | Crown A | Leanne Brown | Won | 0-2 | |
9 | Home | 4 | Trinity A | Jack Rumney | Won | 2-1 | |
13 | Away | 5 | Clarendon A | Paddy O'Brian | Won | 0-2 | |
14 | Away | 4 | Clarendon B | Neil Holmes | Lost | 2-1 | |
15 | Home | 5 | Old Zoological B | Aleisha Blakestone | Lost | 1-2 | |
16 | Away | 5 | Three Tuns | Saz Saridar | Won | 0-2 | |
17 | Home | 2 | Anlaby Park A | Garry Wiles | Won | 2-1 | |
18 | Away | 2 | Sutton Arms B | Will Barlow | Lost | 2-0 | |
19 | Home | 3 | Crown A | Kev Hewson | Won | 2-1 | |
20 | Away | 5 | Trinity A | Steve Hill | Won | 0-2 | |
21 | Home | 2 | Nellies A | Tom Johnson | Lost | 1-2 | |
W13-L5 |