Ton | Crooked Billett | HCO | Legs | Legs | HCO | Clarendon A | Ton |
---|---|---|---|---|---|---|---|
Ian Overton | 2 | 1 | Paddy O'Brian | ||||
Rob Moore | 2 | 1 | Mathew Marywicz | ||||
Casey Greenwood | 2 | 1 | Mike Woodward | ||||
Neil Tramner | 2 | 1 | Ian Burrows | ||||
ⓒ Pete Greenwood | 0 | 2 | Phil Simpson ⓒ | ||||
Session 1 score | 8 | 6 | |||||
Final score | 8 | 6 | |||||
Previous match Clarendon A 3-5 Crooked Billett |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Casey Greenwood | 1 | 1 | Ian Burrows | 1 | 0 | |
Ian Overton | 1 | 1 | Mathew Marywicz | 1 | 0 | |
Neil Tramner | 1 | 1 | Mike Woodward | 1 | 0 | |
Pete Greenwood | 1 | 0 | Paddy O'Brian | 1 | 0 | |
Rob Moore | 1 | 1 | Phil Simpson | 1 | 1 |