Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Anlaby Park B | Callum Wildridge | Lost | 2-0 | |
2 | Home | 2 | Crooked Billett | Rob Moore | Lost | 1-2 | |
3 | Away | 1 | Clarendon A | Paddy O'Brian | Won | 0-2 | |
4 | Home | 2 | Robbies D | Stef Feathestone | Won | 2-1 | |
6 | Away | 1 | Three Tuns | Sam Jessney | Lost | 2-1 | |
7 | Home | 3 | Anlaby Park A | Ben Wardell | Lost | 1-2 | |
8 | Away | 1 | Sutton Arms B | Scott Taylor | Won | 1-2 | |
9 | Home | 1 | Crown A | Phil Laud | Lost | 1-2 | |
10 | Away | 3 | Trinity A | Steve Hill | Won | 0-2 | |
11 | Home | 5 | Nellies A | Mark Snowley | Lost | 1-2 | |
13 | Away | 5 | Crooked Billett | Rob Moore | Won | 1-2 | |
14 | Home | 5 | Clarendon A | Phil Simpson | Lost | 0-2 | |
15 | Away | 1 | Robbies D | Shaun Featherstone | Lost | 2-0 | |
17 | Home | 3 | Three Tuns | Saz Saridar | Lost | 0-2 | |
19 | Home | 1 | Sutton Arms B | Sam Such | Lost | 1-2 | |
W5-L10 |