Ton | Clarendon A | HCO | Legs | Legs | HCO | Crown A | Ton |
---|---|---|---|---|---|---|---|
Ian Burrows | 0 | 2 | Pete Skinner | 1 | |||
Paddy O'Brian | 1 | 2 | Gary Jones | ||||
ⓒ Phil Simpson | 2 | 1 | James Skinner | ||||
Mike Woodward | 2 | 1 | Leanne Brown ⓒ | ||||
Mathew Marywicz | 1 | 2 | Phil Laud | ||||
Session 1 score | 6 | 8 | |||||
Final score | 6 | 8 | 1 | ||||
Future match Crown A 6-2 Clarendon A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ian Burrows | 1 | 0 | Gary Jones | 1 | 1 | |
Mathew Marywicz | 1 | 0 | James Skinner | 1 | 0 | |
Mike Woodward | 1 | 1 | Leanne Brown | 1 | 0 | |
Paddy O'Brian | 1 | 0 | Pete Skinner | 1 | 1 | |
Phil Simpson | 1 | 1 | Phil Laud | 1 | 1 |