Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Anlaby Park A | Neil Wharton | Won | 2-1 | |
3 | Home | 5 | Crown A | Phil Laud | Lost | 0-2 | |
8 | Home | 5 | Clarendon A | Paddy O'Brian | Won | 2-0 | |
9 | Away | 2 | Robbies D | Stef Feathestone | Won | 0-2 | |
10 | Home | 1 | Old Zoological B | Keith Blakeston | Lost | 0-2 | |
11 | Away | 4 | Three Tuns | Ryan Hill | Won | 1-2 | |
12 | Away | 5 | Anlaby Park A | Neil Wharton | Won | 0-2 | |
13 | Home | 4 | Sutton Arms B | Sam Such | Won | 2-1 | |
14 | Away | 5 | Crown A | Pete Skinner | Lost | 2-0 | |
15 | Home | 1 | Clarendon B | Will Wilson | Lost | 0-2 | |
16 | Home | 1 | Nellies A | Danny Bade | Won | 2-1 | |
17 | Away | 2 | Anlaby Park B | Callum Wildridge | Won | 1-2 | |
18 | Home | 4 | Crooked Billett | Ian Overton | Won | 2-1 | |
19 | Away | 1 | Clarendon A | Paddy O'Brian | Won | 1-2 | |
20 | Home | 2 | Robbies D | Ian Featherstone | Lost | 0-2 | |
21 | Away | 4 | Old Zoological B | Tony Matchan | Lost | 2-0 | |
22 | Home | 1 | Three Tuns | Craig Thompson | Won | 2-0 | |
W11-L6 |