Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Robbies D | John Creswell | Lost | 2-1 | |
4 | Away | 2 | Three Tuns | Dale Welburn | Lost | 2-0 | |
5 | Home | 5 | Anlaby Park A | Kevin Webster | Lost | 0-2 | |
6 | Away | 3 | Sutton Arms B | Charlie Richardson | Lost | 2-1 | |
7 | Home | 5 | Crown A | Phil Laud | Lost | 1-2 | |
9 | Home | 1 | Nellies A | Ryan Peck | Lost | 0-2 | |
10 | Away | 1 | Anlaby Park B | Craig Collinson | Won | 1-2 | |
11 | Home | 4 | Crooked Billett | Ian Overton | Lost | 0-2 | |
12 | Away | 5 | Clarendon B | Karl Buttle | Lost | 2-0 | |
13 | Home | 1 | Robbies D | David Creswell | Lost | 1-2 | |
14 | Away | 4 | Old Zoological B | Dave Carter | Lost | 2-0 | |
15 | Home | 4 | Three Tuns | Dale Welburn | Lost | 0-2 | |
16 | Away | 4 | Anlaby Park A | Keith Krebs | Lost | 2-0 | |
19 | Home | 2 | Trinity A | Luke Rutter | Lost | 0-2 | |
20 | Away | 4 | Nellies A | Mark Snowley | Lost | 2-0 | |
21 | Home | 2 | Anlaby Park B | Mark Temple | Lost | 1-2 | |
22 | Away | 2 | Crooked Billett | Rob Moore | Lost | 2-1 | |
W1-L16 |