Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Crown A | Kev Hewson | Lost | 2-1 | |
3 | Away | 3 | Nellies A | Tom Coxon | Lost | 2-1 | |
4 | Home | 5 | Anlaby Park B | Connor Wildridge | Lost | 1-2 | |
5 | Away | 1 | Crooked Billett | Jon Burrows | Lost | 2-1 | |
6 | Home | 3 | Clarendon A | Mathew Marywicz | Won | 2-1 | |
9 | Away | 1 | Three Tuns | Sam Kent | Lost | 2-0 | |
10 | Home | 4 | Anlaby Park A | Brian Whitham | Won | 2-0 | |
12 | Home | 3 | Crown A | Leanne Brown | Lost | 1-2 | |
14 | Home | 2 | Nellies A | Tom Johnson | Lost | 0-2 | |
15 | Away | 2 | Anlaby Park B | Connor Wildridge | Lost | 2-1 | |
16 | Home | 5 | Crooked Billett | Pete Greenwood | Lost | 0-2 | |
17 | Away | 1 | Clarendon A | Phil Simpson | Lost | 2-0 | |
18 | Home | 1 | Robbies D | Ian Featherstone | Won | 2-1 | |
19 | Away | 3 | Old Zoological B | Pat Baynes | Lost | 2-0 | |
20 | Home | 3 | Three Tuns | Sam Jessney | Lost | 0-2 | |
W3-L12 |