Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 5 | The Pilot | Matthew Teed | Won | 2-0 | |
2 | Away | 3 | Ship Inn | Dave Wingfield | Lost | 2-1 | |
3 | Home | 1 | Grandale | Gavin McKean | Won | 2-0 | |
4 | Away | 3 | West Bulls | Mike Wells | Won | 0-2 | |
5 | Home | 1 | Barrowman A | Frank Melton | Won | 2-0 | |
6 | Away | 1 | The Bowery | Simon Drury | Lost | 2-0 | |
8 | Home | 2 | Grafton | Dillon Middleton | Won | 2-0 | |
9 | Away | 1 | Inglemire Club | Darren Coult | Lost | 2-1 | |
10 | Home | 2 | Robbies B | Phil Tuton Jr | Won | 2-0 | |
11 | Away | 4 | Trinity E | Andy Thompson. | Won | 0-2 | |
13 | Home | 3 | Ship Inn | Danny Lefevre | Lost | 0-2 | |
14 | Away | 2 | Grandale | Daniel Warcup | Lost | 2-1 | |
15 | Home | 2 | West Bulls | Callum Young | Won | 2-0 | |
16 | Away | 1 | Barrowman A | Chris Wheal | Lost | 2-1 | |
17 | Home | 2 | The Bowery | Nathan Bellamy | Won | 2-0 | |
18 | Home | 3 | William Gemmell | Cheryl McLouglin | Won | 2-1 | |
20 | Home | 5 | Inglemire Club | Peter Shally | Lost | 0-2 | |
21 | Away | 5 | Robbies B | Phil Tuton Jr | Won | 1-2 | |
22 | Home | 3 | Trinity E | Codie Falconer | Won | 2-0 | |
W12-L7 |