Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Ryder Club | Andrew Parker | Lost | 2-0 | |
2 | Home | 5 | William Gemmell | Dawn Williams | Lost | 1-2 | |
3 | Away | 3 | Grafton | Shaun Dodson | Lost | 2-0 | |
4 | Home | 2 | Inglemire Club | Darren Coult | Lost | 0-2 | |
5 | Away | 3 | Robbies B | Steve Mulligan | Lost | 2-0 | |
7 | Home | 4 | The Bowery | Tony Wray | Won | 2-0 | |
10 | Away | 1 | West Bulls | Matty Warcup | Lost | 2-0 | |
11 | Home | 4 | Barrowman A | Frank Melton | Lost | 0-2 | |
12 | Home | 3 | Ryder Club | George Hill Carter | Lost | 1-2 | |
14 | Home | 2 | Grafton | Darren Kemp | Lost | 1-2 | |
15 | Away | 5 | Inglemire Club | Matt Wilkinson | Lost | 2-0 | |
16 | Home | 4 | Robbies B | Steve Mulligan | Lost | 0-2 | |
17 | Away | 1 | Trinity E | Andy Thompson. | Lost | 2-0 | |
21 | Home | 4 | West Bulls | Matty Warcup | Lost | 0-2 | |
22 | Away | 3 | Barrowman A | Frank Melton | Lost | 2-0 | |
W1-L14 |