Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Grandale | Daniel Warcup | Lost | 0-2 | |
2 | Away | 2 | The Bowery | Joe Able | Lost | 2-1 | |
3 | Away | 4 | Barrowman A | Frank Melton | Won | 0-2 | |
5 | Away | 3 | William Gemmell | Vicky Bell | Won | 0-2 | |
7 | Away | 5 | Inglemire Club | Charlie Hunter | Lost | 2-1 | |
10 | Home | 2 | The Pilot | Julie Suddaby | Won | 2-0 | |
11 | Away | 1 | Ship Inn | Danny Lefevre | Lost | 2-0 | |
12 | Away | 2 | Grandale | Ben Orwin | Lost | 2-0 | |
13 | Home | 5 | The Bowery | Nathan Bellamy | Lost | 1-2 | |
15 | Away | 2 | Ryder Club | Andrew Parker | Lost | 2-0 | |
17 | Away | 5 | Grafton | Graham Clayton | Lost | 2-0 | |
18 | Home | 2 | Inglemire Club | David Lucas | Lost | 1-2 | |
20 | Home | 2 | Trinity E | Declan Moss | Lost | 0-2 | |
21 | Away | 3 | The Pilot | John Chiverton | Lost | 2-0 | |
22 | Home | 5 | Ship Inn | Wayne Hultum | Lost | 1-2 | |
W3-L12 |