Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Barrowman A | John Huffinley | Won | 2-1 | |
3 | Away | 1 | Ryder Club | Andrew Parker | Lost | 2-0 | |
5 | Away | 3 | Grafton | Darren Johnson | Lost | 2-0 | |
6 | Home | 4 | Inglemire Club | Darren Coult | Lost | 0-2 | |
7 | Away | 3 | Robbies B | Phil Tuton Jr | Won | 0-2 | |
8 | Home | 3 | Trinity E | Craig Robinson | Won | 2-1 | |
10 | Home | 2 | Ship Inn | Danny Lefevre | Lost | 0-2 | |
11 | Home | 3 | The Bowery | Joe Able | Lost | 1-2 | |
12 | Home | 4 | West Bulls | Dan Shepherd | Won | 2-0 | |
14 | Home | 1 | Ryder Club | George Hill Carter | Won | 2-0 | |
15 | Away | 4 | William Gemmell | Beckie Huntley | Lost | 2-1 | |
17 | Away | 5 | Inglemire Club | Matt Wilkinson | Won | 0-2 | |
18 | Home | 3 | Robbies B | Steve Mulligan | Lost | 1-2 | |
19 | Away | 5 | Trinity E | Codie Falconer | Won | 0-2 | |
20 | Home | 1 | The Pilot | Mick Wise | Won | 2-0 | |
21 | Away | 1 | Ship Inn | Dave Wingfield | Won | 0-2 | |
W9-L7 |