Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 1 | The Bowery | Joe Able | Lost | 1-2 | |
2 | Away | 5 | Robbies B | Phil Tuton Jr | Won | 0-2 | |
3 | Home | 4 | Trinity E | Craig Robinson | Won | 2-0 | |
4 | Away | 2 | The Pilot | Matthew Teed | Won | 0-2 | |
6 | Away | 4 | Grandale | Gavin McKean | Won | 0-2 | |
7 | Home | 2 | West Bulls | Mike Wells | Lost | 1-2 | |
8 | Away | 5 | Barrowman A | Michelle Melton | Lost | 2-1 | |
9 | Home | 1 | Ryder Club | Andrew Parker | Won | 2-1 | |
10 | Home | 3 | William Gemmell | Wendy Dearing | Lost | 0-2 | |
11 | Home | 1 | Grafton | Shaun Dodson | Lost | 1-2 | |
12 | Away | 3 | The Bowery | Lewis Drury | Lost | 2-0 | |
13 | Home | 4 | Robbies B | Steve Mulligan | Lost | 0-2 | |
15 | Home | 3 | The Pilot | Mick Wise | Lost | 0-2 | |
17 | Home | 4 | Grandale | Daniel Warcup | Lost | 0-2 | |
19 | Home | 5 | Barrowman A | Chris Wheal | Lost | 1-2 | |
20 | Away | 1 | Ryder Club | Wayne Bunting | Lost | 2-0 | |
21 | Home | 4 | William Gemmell | Sylvia Boynton | Won | 2-0 | |
22 | Away | 5 | Grafton | Darren Kemp | Lost | 2-1 | |
W6-L12 |