Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
3 | Away | 4 | Robbies B | Phil Tuton Jr | Won | 0-2 | |
4 | Home | 5 | Barrowman A | Michelle Melton | Won | 2-0 | |
5 | Away | 3 | Trinity E | Craig Robinson | Won | 0-2 | |
6 | Home | 2 | Ryder Club | Kim Millington | Won | 2-0 | |
7 | Away | 2 | The Pilot | John Butcher | Won | 1-2 | |
9 | Away | 4 | Ship Inn | Ben Baker | Won | 0-2 | |
10 | Home | 4 | Grafton | Mark Jennison | Won | 2-0 | |
11 | Away | 2 | Grandale | Daniel Warcup | Lost | 2-0 | |
12 | Home | 5 | Inglemire Club | Simon Cooper | Won | 2-0 | |
13 | Away | 5 | West Bulls | Callum Young | Won | 1-2 | |
14 | Home | 3 | Robbies B | Melvin Parker | Won | 2-0 | |
15 | Away | 1 | Barrowman A | Frank Melton | Won | 0-2 | |
16 | Home | 4 | Trinity E | Declan Moss | Lost | 0-2 | |
17 | Away | 2 | Ryder Club | Andrew Parker | Lost | 2-0 | |
18 | Home | 3 | The Pilot | Jonathan Rhodes | Won | 2-0 | |
19 | Away | 2 | William Gemmell | Wendy Dearing | Won | 0-2 | |
20 | Home | 4 | Ship Inn | Kenny Sigsworth | Lost | 1-2 | |
21 | Away | 1 | Grafton | Barry Brooks | Won | 0-2 | |
22 | Home | 2 | Grandale | Craig Cook | Won | 2-0 | |
W15-L4 |