Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Barrowman A | Chris Wheal | Won | 1-2 | |
2 | Home | 3 | Ryder Club | Andrew Parker | Won | 2-1 | |
3 | Away | 4 | William Gemmell | Wendy Dearing | Lost | 2-0 | |
9 | Home | 2 | The Bowery | Craig Nicholls | Lost | 0-2 | |
10 | Away | 5 | Grandale | Craig Cook | Won | 1-2 | |
12 | Home | 1 | Barrowman A | Jean Rout | Lost | 0-2 | |
13 | Away | 4 | Ryder Club | Wayne Bunting | Lost | 2-0 | |
15 | Away | 5 | Grafton | Dillon Middleton | Won | 1-2 | |
18 | Home | 4 | Trinity E | Codie Falconer | Lost | 1-2 | |
19 | Away | 4 | The Pilot | John Chiverton | Lost | 2-0 | |
21 | Home | 1 | Grandale | Gavin McKean | Lost | 0-2 | |
W4-L7 |