Ton | Ryder Club | HCO | Legs | Legs | HCO | Robbies B | Ton |
---|---|---|---|---|---|---|---|
George Hill Carter | 1 | 2 | Steve Mulligan | ||||
Andrew Parker | 2 | 0 | Phil Tuton Jr ⓒ | ||||
Wayne Bunting | 0 | 2 | Paul Urry | 1 | |||
Cam Hughes | 86 | 2 | 1 | Phil Tuton Snr | |||
Dale Chapman | 0 | 2 | Ian Greaves | ||||
Session 1 score | 5 | 7 | |||||
Final score | 5 | 7 | 1 | ||||
Future match Robbies B 3-5 Ryder Club |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Parker | 1 | 1 | Ian Greaves | 1 | 1 | |
Cam Hughes | 1 | 1 | Paul Urry | 1 | 1 | |
Dale Chapman | 1 | 0 | Phil Tuton Jr | 1 | 0 | |
George Hill Carter | 1 | 0 | Phil Tuton Snr | 1 | 0 | |
Wayne Bunting | 1 | 0 | Steve Mulligan | 1 | 1 |