Ton | Robbies B | HCO | Legs | Legs | HCO | Ryder Club | Ton |
---|---|---|---|---|---|---|---|
Paul Urry | 102 | 2 | 0 | Dale Chapman | |||
Melvin Parker | 1 | 2 | Wayne Bunting | ||||
Phil Tuton Snr | 1 | 2 | George Hill Carter | ||||
Ian Greaves | 2 | 0 | Simon Bunting ⓒ | ||||
ⓒ Phil Tuton Jr | 1 | 2 | Andrew Parker | ||||
Session 1 score | 7 | 6 | |||||
Final score | 7 | 6 | |||||
Previous match Ryder Club 5-3 Robbies B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ian Greaves | 1 | 1 | Andrew Parker | 1 | 1 | |
Melvin Parker | 1 | 0 | Dale Chapman | 1 | 0 | |
Paul Urry | 1 | 1 | George Hill Carter | 1 | 1 | |
Phil Tuton Jr | 1 | 0 | Simon Bunting | 1 | 0 | |
Phil Tuton Snr | 1 | 0 | Wayne Bunting | 1 | 1 |