Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
8 | Away | 2 | Ryder Club | Andrew Parker | Lost | 2-0 | |
9 | Home | 3 | William Gemmell | Mandy Wilkinson | Won | 2-0 | |
10 | Away | 1 | The Bowery | Joe Able | Lost | 2-0 | |
12 | Away | 2 | Robbies B | Steve Mulligan | Won | 0-2 | |
13 | Home | 5 | Trinity E | Craig Thompson | Won | 2-1 | |
14 | Away | 1 | The Pilot | Mick Wise | Lost | 2-0 | |
15 | Home | 5 | Ship Inn | Dave Wingfield | Lost | 1-2 | |
16 | Away | 1 | Grandale | Matthew Trowill | Lost | 2-0 | |
17 | Home | 4 | West Bulls | Mike Wells | Won | 2-0 | |
18 | Away | 4 | Barrowman A | Phil Bonnar | Won | 1-2 | |
19 | Home | 2 | Ryder Club | Dale Chapman | Lost | 1-2 | |
20 | Away | 2 | William Gemmell | Wendy Dearing | Lost | 2-1 | |
W5-L7 |