Ton | Ryder Club | HCO | Legs | Legs | HCO | Trinity E | Ton |
---|---|---|---|---|---|---|---|
ⓒ Simon Bunting | 2 | 0 | Jayne Thompson ⓒ | ||||
Kim Millington | 101 | 1 | 2 | Craig Robinson | |||
Andrew Parker | 2 | 0 | Codie Falconer | ||||
Wayne Bunting | 1 | 2 | Andy Thompson. | 1 | |||
George Hill Carter | 2 | 0 | Declan Moss | ||||
Session 1 score | 8 | 4 | |||||
Final score | 8 | 4 | 1 | ||||
Previous match Trinity E 0-8 Ryder Club |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Parker | 1 | 1 | Andy Thompson. | 1 | 1 | |
George Hill Carter | 1 | 1 | Codie Falconer | 1 | 0 | |
Kim Millington | 1 | 0 | Craig Robinson | 1 | 1 | |
Simon Bunting | 1 | 1 | Declan Moss | 1 | 0 | |
Wayne Bunting | 1 | 0 | Jayne Thompson | 1 | 0 |