Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Grafton | Darren Kemp | Lost | 2-1 | |
2 | Home | 5 | Inglemire Club | Darren Coult | Lost | 0-2 | |
3 | Home | 4 | The Bowery | Nathan Bellamy | Lost | 0-2 | |
4 | Away | 1 | Trinity E | Codie Falconer | Won | 0-2 | |
5 | Home | 1 | The Pilot | John Butcher | Won | 2-0 | |
7 | Home | 3 | Grandale | Gavin McKean | Lost | 0-2 | |
8 | Away | 2 | West Bulls | Dan Shepherd | Won | 1-2 | |
10 | Away | 2 | Ryder Club | Andrew Parker | Lost | 2-0 | |
11 | Home | 4 | William Gemmell | Cheryl McLouglin | Lost | 0-2 | |
13 | Away | 3 | Inglemire Club | Bri Jones | Lost | 2-0 | |
14 | Away | 5 | The Bowery | Lewis Drury | Lost | 2-1 | |
15 | Home | 5 | Trinity E | Steve Cox | Lost | 0-2 | |
16 | Away | 3 | The Pilot | Elliss Bowes | Won | 0-2 | |
17 | Home | 4 | Ship Inn | Jamie Reading | Lost | 0-2 | |
18 | Away | 1 | Grandale | Craig Cook | Won | 0-2 | |
20 | Away | 4 | Barrowman A | Michelle Melton | Won | 0-2 | |
21 | Home | 5 | Ryder Club | Andrew Parker | Lost | 1-2 | |
22 | Away | 4 | William Gemmell | Beckie Huntley | Lost | 2-0 | |
W6-L12 |