Ton | Ryder Club | HCO | Legs | Legs | HCO | William Gemmell | Ton |
---|---|---|---|---|---|---|---|
George Hill Carter | 2 | 0 | Sylvia Boynton | ||||
ⓒ Simon Bunting | 2 | 0 | Mandy Wilkinson | ||||
Andrew Parker | 2 | 1 | Cheryl McLouglin ⓒ | ||||
Trevor Bursell | 2 | 1 | Beckie Huntley | ||||
Wayne Bunting | 1 | 2 | Wendy Dearing | ||||
Session 1 score | 9 | 4 | |||||
Final score | 9 | 4 | |||||
Previous match William Gemmell 2-6 Ryder Club |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Parker | 1 | 1 | Beckie Huntley | 1 | 0 | |
George Hill Carter | 1 | 1 | Cheryl McLouglin | 1 | 0 | |
Simon Bunting | 1 | 1 | Mandy Wilkinson | 1 | 0 | |
Trevor Bursell | 1 | 1 | Sylvia Boynton | 1 | 0 | |
Wayne Bunting | 1 | 0 | Wendy Dearing | 1 | 1 |