Ton | Trinity E | HCO | Legs | Legs | HCO | Ryder Club | Ton |
---|---|---|---|---|---|---|---|
Craig Thompson | 0 | 2 | Dale Chapman | ||||
Codie Falconer | 0 | 2 | Simon Bunting ⓒ | ||||
Craig Robinson | 0 | 2 | George Hill Carter | ||||
Andy Thompson. | 0 | 2 | Andrew Parker | ||||
ⓒ Jayne Thompson | 0 | 2 | Wayne Bunting | ||||
Session 1 score | 0 | 10 | |||||
Final score | 0 | 10 | |||||
Future match Ryder Club 5-3 Trinity E |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Thompson. | 1 | 0 | Andrew Parker | 1 | 1 | |
Codie Falconer | 1 | 0 | Dale Chapman | 1 | 1 | |
Craig Robinson | 1 | 0 | George Hill Carter | 1 | 1 | |
Craig Thompson | 1 | 0 | Simon Bunting | 1 | 1 | |
Jayne Thompson | 1 | 0 | Wayne Bunting | 1 | 1 |