Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Grafton | Barry Brooks | Won | 2-1 | |
3 | Away | 3 | Inglemire Club | Simon Cooper | Won | 1-2 | |
4 | Home | 1 | Robbies B | Phil Tuton Jr | Lost | 0-2 | |
5 | Home | 1 | The Bowery | Tony Wray | Lost | 0-2 | |
6 | Away | 1 | The Pilot | John Chiverton | Won | 0-2 | |
7 | Home | 1 | Ship Inn | Wayne Hultum | Lost | 1-2 | |
8 | Away | 5 | Grandale | Matthew Trowill | Lost | 2-0 | |
9 | Home | 1 | West Bulls | Dan Shepherd | Lost | 0-2 | |
10 | Away | 3 | Barrowman A | Chris Wheal | Lost | 2-0 | |
11 | Home | 2 | Ryder Club | Simon Bunting | Lost | 0-2 | |
12 | Home | 4 | William Gemmell | Beckie Huntley | Lost | 0-2 | |
13 | Away | 3 | Grafton | Peter O'Rourke | Lost | 2-0 | |
14 | Home | 5 | Inglemire Club | Peter Shally | Lost | 0-2 | |
16 | Away | 1 | The Bowery | Joe Able | Lost | 2-1 | |
17 | Home | 3 | The Pilot | John Butcher | Lost | 1-2 | |
18 | Away | 4 | Ship Inn | Dave Wingfield | Won | 1-2 | |
19 | Home | 5 | Grandale | Gavin McKean | Lost | 0-2 | |
20 | Away | 4 | West Bulls | Mike Wells | Lost | 2-1 | |
21 | Home | 4 | Barrowman A | John Huffinley | Lost | 1-2 | |
22 | Away | 3 | Ryder Club | Andrew Parker | Lost | 2-0 | |
W4-L16 |