Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Clarendon B | Neil Holmes | Lost | 0-2 | |
2 | Away | 1 | Robbies D | Stef Feathestone | Lost | 2-0 | |
4 | Away | 4 | Three Tuns | Ryan Hill | Won | 1-2 | |
5 | Home | 2 | Anlaby Park A | Keith Krebs | Lost | 0-2 | |
7 | Home | 4 | Crown A | Leanne Brown | Won | 2-1 | |
8 | Away | 1 | Trinity A | Steve Hill | Lost | 2-0 | |
10 | Away | 2 | Anlaby Park B | Sam Lawson | Won | 1-2 | |
11 | Home | 1 | Crooked Billett | Jon Burrows | Lost | 1-2 | |
14 | Away | 2 | Old Zoological B | Tony Matchan | Won | 0-2 | |
15 | Home | 2 | Three Tuns | Saz Saridar | Lost | 0-2 | |
17 | Home | 4 | Sutton Arms B | Sam Such | Lost | 1-2 | |
18 | Away | 3 | Crown A | Phil Laud | Lost | 2-0 | |
20 | Away | 1 | Nellies A | Tom Coxon | Lost | 2-0 | |
22 | Away | 3 | Crooked Billett | Casey Greenwood | Lost | 2-1 | |
W4-L10 |