Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
3 | Away | 5 | Clarendon A | Phil Simpson | Lost | 2-1 | |
4 | Home | 1 | Robbies D | Shaun Featherstone | Won | 2-0 | |
5 | Home | 4 | Clarendon B | Dan Buttle | Lost | 0-2 | |
6 | Away | 5 | Three Tuns | Craig Thompson | Won | 0-2 | |
7 | Home | 5 | Anlaby Park A | Brian Whitham | Won | 2-1 | |
8 | Away | 5 | Sutton Arms B | Steve Skipworth | Lost | 2-0 | |
9 | Home | 3 | Crown A | Gary Jones | Won | 2-0 | |
10 | Away | 2 | Trinity A | Lee Smith | Lost | 2-0 | |
11 | Home | 3 | Nellies A | Ian Rutter | Won | 2-1 | |
12 | Home | 3 | Anlaby Park B | Callum Wildridge | Won | 2-1 | |
13 | Away | 2 | Crooked Billett | Ian Overton | Won | 0-2 | |
14 | Home | 2 | Clarendon A | Mike Woodward | Lost | 0-2 | |
15 | Away | 4 | Robbies D | Dan Maughan | Lost | 2-1 | |
16 | Away | 1 | Clarendon B | Neil Holmes | Lost | 2-1 | |
18 | Away | 2 | Anlaby Park A | Neil Wharton | Won | 0-2 | |
19 | Home | 4 | Sutton Arms B | Steve Skipworth | Won | 2-0 | |
20 | Away | 4 | Crown A | James Skinner | Lost | 2-1 | |
21 | Home | 4 | Trinity A | Charlie Houghton | Won | 2-0 | |
22 | Away | 3 | Nellies A | Ryan Peck | Won | 0-2 | |
W11-L8 |