Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Old Zoological B | Pat Baynes | Lost | 1-2 | |
3 | Home | 5 | Anlaby Park A | Brian Whitham | Won | 2-1 | |
4 | Away | 2 | Sutton Arms B | Sam Such | Won | 0-2 | |
5 | Home | 3 | Crown A | Gary Jones | Lost | 0-2 | |
7 | Home | 3 | Nellies A | Ian Rutter | Lost | 0-2 | |
8 | Away | 1 | Clarendon B | Pete Robinson | Lost | 2-0 | |
10 | Home | 2 | Clarendon A | Mike Woodward | Lost | 1-2 | |
11 | Away | 2 | Robbies D | Shaun Featherstone | Lost | 2-0 | |
13 | Home | 4 | Three Tuns | Saz Saridar | Won | 2-1 | |
14 | Away | 4 | Anlaby Park A | Keith Krebs | Lost | 2-1 | |
15 | Home | 1 | Sutton Arms B | Will Barlow | Lost | 0-2 | |
16 | Away | 3 | Crown A | James Skinner | Won | 0-1 | |
17 | Home | 3 | Trinity A | Charlie Newman | Won | 2-0 | |
20 | Home | 1 | Crooked Billett | Pete Greenwood | Won | 2-1 | |
W6-L8 |