Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Nellies A | Ian Rutter | Lost | 2-0 | |
4 | Home | 4 | Clarendon A | Mike Woodward | Lost | 1-2 | |
6 | Home | 2 | Old Zoological B | Dave Carter | Lost | 0-2 | |
8 | Away | 5 | Anlaby Park A | John Usher | Lost | 2-0 | |
11 | Home | 4 | Trinity A | Charlie Houghton | Lost | 1-2 | |
12 | Home | 3 | Nellies A | Ryan Peck | Lost | 1-2 | |
14 | Home | 4 | Crooked Billett | Jon Burrows | Lost | 0-2 | |
16 | Home | 3 | Robbies D | Stef Feathestone | Lost | 0-2 | |
17 | Away | 5 | Old Zoological B | Aleisha Blakestone | Lost | 2-1 | |
18 | Away | 3 | Clarendon B | Will Wilson | Lost | 2-0 | |
19 | Home | 4 | Anlaby Park A | John Usher | Lost | 1-2 | |
20 | Away | 5 | Sutton Arms B | Sam Such | Lost | 2-0 | |
W0-L12 |