Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Robbies D | Stef Feathestone | Lost | 0-2 | |
2 | Away | 5 | Old Zoological B | Won | 0-2 | ||
3 | Home | 3 | Three Tuns | Dale Welburn | Lost | 0-2 | |
4 | Away | 1 | Anlaby Park A | John Usher | Won | 0-2 | |
5 | Home | 1 | Sutton Arms B | Charlie Richardson | Won | 2-1 | |
6 | Away | 1 | Crown A | James Skinner | Lost | 2-0 | |
7 | Home | 4 | Trinity A | Jack Rumney | Won | 2-1 | |
8 | Away | 4 | Nellies A | Mark Snowley | Won | 0-2 | |
9 | Home | 4 | Anlaby Park B | Mark Temple | Lost | 0-2 | |
10 | Away | 2 | Clarendon B | Neil Holmes | Lost | 2-0 | |
11 | Away | 1 | Clarendon A | Mike Woodward | Won | 1-2 | |
12 | Away | 3 | Robbies D | Dan Maughan | Lost | 2-0 | |
14 | Away | 4 | Three Tuns | Ryan Hill | Won | 0-2 | |
15 | Home | 2 | Anlaby Park A | Garry Wiles | Lost | 1-2 | |
16 | Away | 4 | Sutton Arms B | Steve Skipworth | Lost | 2-0 | |
18 | Away | 5 | Trinity A | Charlie Newman | Lost | 2-1 | |
W7-L9 |