Ton | Trinity E | HCO | Legs | Legs | HCO | Inglemire Club | Ton |
---|---|---|---|---|---|---|---|
Steve Cox | 0 | 2 | Matt Wilkinson | ||||
Craig Robinson | 2 | 0 | Simon Cooper | ||||
ⓒ Jayne Thompson | 0 | 2 | Charlie Hunter | ||||
Andy Thompson. | 0 | 2 | Bri Jones | 1 | |||
Codie Falconer | 0 | 2 | Peter Shally ⓒ | 1 | |||
Session 1 score | 2 | 8 | |||||
Final score | 2 | 8 | 2 | ||||
Previous match Inglemire Club 7-1 Trinity E |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Thompson. | 1 | 0 | Bri Jones | 1 | 1 | |
Codie Falconer | 1 | 0 | Charlie Hunter | 1 | 1 | |
Craig Robinson | 1 | 1 | Matt Wilkinson | 1 | 1 | |
Jayne Thompson | 1 | 0 | Peter Shally | 1 | 1 | |
Steve Cox | 1 | 0 | Simon Cooper | 1 | 0 |