Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Robbies B | Steve Mulligan | Won | 1-2 | |
3 | Home | 3 | Trinity E | Codie Falconer | Lost | 1-2 | |
4 | Away | 5 | The Pilot | John Chiverton | Lost | 2-0 | |
5 | Home | 4 | Ship Inn | Wayne Hultum | Won | 2-0 | |
10 | Home | 4 | William Gemmell | Vicky Bell | Won | 2-0 | |
11 | Home | 2 | Grafton | Graham Clayton | Lost | 0-2 | |
12 | Away | 5 | The Bowery | Nathan Bellamy | Lost | 2-0 | |
14 | Away | 2 | Trinity E | Craig Robinson | Lost | 2-0 | |
16 | Away | 5 | Ship Inn | Phil Jaques | Won | 0-2 | |
20 | Away | 3 | Ryder Club | Simon Bunting | Won | 0-2 | |
21 | Home | 2 | William Gemmell | Cheryl McLouglin | Won | 2-1 | |
22 | Away | 4 | Grafton | Barry Brooks | Won | 0-2 | |
W7-L5 |