Ton | Trinity E | HCO | Legs | Legs | HCO | Robbies B | Ton |
---|---|---|---|---|---|---|---|
Codie Falconer | 0 | 2 | Phil Tuton Jr ⓒ | ||||
Craig Robinson | 1 | 2 | Ian Greaves | ||||
Craig Thompson | 1 | 2 | Leanne Greaves | ||||
Andy Thompson. | 2 | 0 | Phil Tuton Snr | ||||
Steve Cox | 0 | 2 | Paul Urry | ||||
Session 1 score | 4 | 8 | |||||
Final score | 4 | 8 | |||||
Future match Robbies B 7-1 Trinity E |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Thompson. | 1 | 1 | Ian Greaves | 1 | 1 | |
Codie Falconer | 1 | 0 | Leanne Greaves | 1 | 1 | |
Craig Robinson | 1 | 0 | Paul Urry | 1 | 1 | |
Craig Thompson | 1 | 0 | Phil Tuton Jr | 1 | 1 | |
Steve Cox | 1 | 0 | Phil Tuton Snr | 1 | 0 |