Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Robbies B | Paul Urry | Won | 2-1 | |
3 | Home | 2 | The Pilot | Mick Wise | Won | 2-1 | |
4 | Away | 5 | Ship Inn | Ben Baker | Lost | 2-1 | |
5 | Home | 2 | Grandale | Richard Stephenson | Won | 2-1 | |
6 | Away | 1 | West Bulls | Ian Ralph | Lost | 2-1 | |
7 | Home | 3 | Barrowman A | John Huffinley | Won | 2-1 | |
8 | Away | 5 | Ryder Club | Wayne Bunting | Won | 1-2 | |
9 | Home | 5 | William Gemmell | Sylvia Boynton | Won | 2-1 | |
10 | Away | 5 | The Bowery | Craig Nicholls | Lost | 2-0 | |
11 | Away | 4 | Inglemire Club | Matt Wilkinson | Lost | 2-0 | |
13 | Home | 3 | Trinity E | Codie Falconer | Won | 2-0 | |
14 | Away | 4 | The Pilot | Kevin Lamb | Won | 0-2 | |
15 | Home | 3 | Ship Inn | Kenny Sigsworth | Lost | 1-2 | |
16 | Away | 3 | Grandale | John McKean | Won | 0-2 | |
17 | Home | 2 | West Bulls | Jason Escreet | Lost | 1-2 | |
19 | Home | 3 | Ryder Club | George Hill Carter | Lost | 1-2 | |
21 | Home | 3 | The Bowery | Tony Wray | Won | 2-0 | |
22 | Home | 2 | Inglemire Club | David Lucas | Won | 2-0 | |
W11-L7 |