Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Robbies B | Steve Mulligan | Lost | 1-2 | |
2 | Away | 2 | Trinity E | Codie Falconer | Lost | 2-1 | |
3 | Home | 4 | The Pilot | John Butcher | Lost | 0-2 | |
5 | Home | 1 | Grandale | John McKean | Won | 2-0 | |
7 | Home | 5 | Barrowman A | Chris Wheal | Lost | 0-2 | |
12 | Away | 3 | Robbies B | Melvin Parker | Lost | 2-1 | |
14 | Away | 5 | The Pilot | John Chiverton | Lost | 2-1 | |
20 | Away | 4 | William Gemmell | Kevin McLoughlin | Won | 0-2 | |
21 | Home | 1 | The Bowery | Nathan Bellamy | Lost | 0-2 | |
22 | Home | 4 | Inglemire Club | Simon Cooper | Lost | 0-2 | |
W2-L8 |