Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Ship Inn | Tony Edwards | Won | 2-0 | |
2 | Away | 2 | Grandale | Gavin McKean | Lost | 2-1 | |
3 | Home | 5 | West Bulls | Steve Burgon | Lost | 0-2 | |
4 | Away | 4 | The Bowery | Joe Able | Lost | 2-0 | |
5 | Away | 3 | Ryder Club | Wayne Bunting | Lost | 2-0 | |
6 | Home | 2 | William Gemmell | Cheryl McLouglin | Lost | 1-2 | |
7 | Away | 3 | Grafton | Peter O'Rourke | Lost | 2-1 | |
9 | Away | 4 | Robbies B | Melvin Parker | Won | 0-2 | |
10 | Home | 1 | Trinity E | Craig Robinson | Won | 2-1 | |
12 | Away | 5 | Ship Inn | Ben Baker | Lost | 2-1 | |
13 | Home | 2 | Grandale | Ben Orwin | Lost | 0-2 | |
14 | Away | 2 | West Bulls | Ian Ralph | Lost | 2-0 | |
17 | Away | 5 | William Gemmell | Dawn Williams | Won | 0-2 | |
18 | Home | 3 | Grafton | Darren Kemp | Won | 2-0 | |
19 | Away | 2 | Inglemire Club | Peter Shally | Lost | 2-1 | |
20 | Home | 2 | Robbies B | Ian Greaves | Lost | 0-2 | |
21 | Away | 4 | Trinity E | Codie Falconer | Won | 1-2 | |
22 | Home | 5 | The Pilot | John Chiverton | Won | 2-0 | |
W7-L11 |