Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Ryder Club | Simon Bunting | Won | 1-2 | |
2 | Home | 2 | William Gemmell | Vicky Bell | Lost | 0-2 | |
3 | Away | 4 | Grafton | Barry Brooks | Won | 0-2 | |
4 | Home | 1 | Inglemire Club | Matt Wilkinson | Lost | 0-2 | |
5 | Away | 1 | Robbies B | Phil Tuton Jr | Lost | 2-0 | |
6 | Home | 5 | Trinity E | Steve Cox | Won | 2-1 | |
7 | Home | 2 | The Bowery | Nathan Bellamy | Lost | 1-2 | |
8 | Away | 1 | Ship Inn | Danny Lefevre | Lost | 2-0 | |
9 | Home | 5 | Grandale | Karl Orwin | Lost | 1-2 | |
11 | Home | 5 | Barrowman A | Phil Bonnar | Won | 2-0 | |
13 | Away | 1 | William Gemmell | Sylvia Boynton | Won | 0-2 | |
15 | Away | 4 | Inglemire Club | Bri Jones | Lost | 2-0 | |
17 | Away | 3 | Trinity E | Codie Falconer | Won | 1-2 | |
22 | Away | 1 | Barrowman A | Jean Rout | Lost | 2-0 | |
W6-L8 |