Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Ship Inn | Wayne Hultum | Won | 1-2 | |
4 | Away | 4 | West Bulls | D Inglis | Lost | 2-0 | |
5 | Home | 4 | Barrowman A | Jean Rout | Won | 2-0 | |
7 | Away | 5 | William Gemmell | Wendy Dearing | Won | 0-2 | |
8 | Home | 3 | Grafton | Shaun Dodson | Won | 2-0 | |
9 | Away | 2 | Inglemire Club | Matt Wilkinson | Lost | 2-1 | |
10 | Home | 1 | Robbies B | Steve Mulligan | Lost | 1-2 | |
11 | Away | 3 | Trinity E | Craig Robinson | Won | 0-2 | |
12 | Away | 3 | The Pilot | Matthew Teed | Won | 1-2 | |
14 | Away | 1 | Grandale | Gavin McKean | Lost | 2-0 | |
15 | Home | 3 | West Bulls | Ian Ralph | Lost | 0-2 | |
17 | Home | 1 | The Bowery | Simon Drury | Won | 2-0 | |
18 | Home | 1 | William Gemmell | Sylvia Boynton | Won | 2-0 | |
19 | Away | 3 | Grafton | Peter O'Rourke | Won | 1-2 | |
20 | Home | 2 | Inglemire Club | Rich Sims | Won | 2-0 | |
21 | Away | 3 | Robbies B | Phil Tuton Snr | Won | 1-2 | |
22 | Home | 5 | Trinity E | Declan Moss | Won | 2-0 | |
W12-L5 |