Ton | William Gemmell | HCO | Legs | Legs | HCO | Ryder Club | Ton |
---|---|---|---|---|---|---|---|
Mandy Wilkinson | 1 | 2 | Wayne Bunting | ||||
Vicky Bell | 0 | 2 | Simon Bunting ⓒ | ||||
ⓒ Cheryl McLouglin | 2 | 0 | Cam Hughes | ||||
Dawn Williams | 80 | 2 | 1 | Dale Chapman | |||
Wendy Dearing | 0 | 2 | George Hill Carter | ||||
Session 1 score | 5 | 7 | |||||
Final score | 5 | 7 | |||||
Future match Ryder Club 6-2 William Gemmell |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cheryl McLouglin | 1 | 1 | Cam Hughes | 1 | 0 | |
Dawn Williams | 1 | 1 | Dale Chapman | 1 | 0 | |
Mandy Wilkinson | 1 | 0 | George Hill Carter | 1 | 1 | |
Vicky Bell | 1 | 0 | Simon Bunting | 1 | 1 | |
Wendy Dearing | 1 | 0 | Wayne Bunting | 1 | 1 |