Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 4 | Inglemire Club | Peter Shally | Lost | 0-2 | |
4 | Away | 4 | Trinity E | Andy Thompson. | Lost | 2-0 | |
6 | Away | 4 | Ship Inn | Steve Ellis | Lost | 2-0 | |
8 | Away | 4 | West Bulls | Mike Wells | Won | 1-2 | |
9 | Home | 1 | Barrowman A | Jean Rout | Lost | 1-2 | |
10 | Away | 4 | Ryder Club | Cam Hughes | Lost | 2-1 | |
12 | Home | 4 | Grafton | Darren Kemp | Lost | 0-2 | |
13 | Away | 5 | Inglemire Club | David Lucas | Lost | 2-0 | |
14 | Away | 4 | The Bowery | Etan Barraclough | Lost | 2-0 | |
16 | Away | 5 | The Pilot | John Chiverton | Lost | 2-0 | |
17 | Home | 3 | Ship Inn | Steve Ellis | Lost | 0-2 | |
20 | Away | 3 | Barrowman A | Jean Rout | Lost | 2-0 | |
21 | Home | 3 | Ryder Club | George Hill Carter | Lost | 1-2 | |
22 | Away | 3 | William Gemmell | Cheryl McLouglin | Lost | 2-1 | |
W1-L13 |